Template:Infobox standard: Difference between revisions
From UtubeTrollPedia
Created page with "<includeonly><table class="infobox yt-blue-infobox" style="width: 280px; text-align: left; font-size: 12px; line-height: 1.5em; background: linear-gradient(to bottom, #f0f7fc 0%, #dbe6f0 100%); border: 1px solid #a3bccc; border-top: 3px solid #4a90e2; border-radius: 4px; box-shadow: 0 1px 3px rgba(0,0,0,0.15); padding: 6px; float: right; margin: 0.5em 0 1em 1em; border-collapse: separate; border-spacing: 0 4px; color: #333333; font-family: Arial, sans-serif;"> <!--..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly><table class=" | <includeonly><table class="infobox" style="width: 280px; text-align: left; font-size: 12px; line-height: 1.5em; | ||
background: {{#ifeq:{{{type|}}}|gold|linear-gradient(to bottom, #fffdf0 0%, #fbf4cc 100%)|linear-gradient(to bottom, #f0f7fc 0%, #dbe6f0 100%)}}; | |||
border: 1px solid {{#ifeq:{{{type|}}}|gold|#e6c200|#a3bccc}}; | |||
border-top: 3px solid {{#ifeq:{{{type|}}}|gold|#ffcc00|#4a90e2}}; | |||
border-radius: 4px; box-shadow: 0 1px 3px rgba(0,0,0,0.15); padding: 6px; float: right; margin: 0.5em 0 1em 1em; border-collapse: separate; border-spacing: 0 4px; color: #333333; font-family: Arial, sans-serif;"> | |||
<!-- Glossy | <!-- Glossy Title Bar --> | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align: left; font-size: 14px; font-weight: bold; padding: 6px 8px; background: linear-gradient(to bottom, #dbe9f6 0%, #aacae6 100%); border: 1px solid #94b7d4; border-radius: 3px; color: #2b4e6c; text-shadow: 0 1px 0 #ecf4fa;">{{{name|{{PAGENAME}}}}}</th> | <th colspan="2" style="text-align: left; font-size: 14px; font-weight: bold; padding: 6px 8px; | ||
background: {{#ifeq:{{{type|}}}|gold|linear-gradient(to bottom, #ffea88 0%, #f7d22d 100%)|linear-gradient(to bottom, #dbe9f6 0%, #aacae6 100%)}}; | |||
border: 1px solid {{#ifeq:{{{type|}}}|gold|#dcb510|#94b7d4}}; | |||
border-radius: 3px; | |||
color: {{#ifeq:{{{type|}}}|gold|#443400|#2b4e6c}}; | |||
text-shadow: 0 1px 0 {{#ifeq:{{{type|}}}|gold|#fff3be|#ecf4fa}};">{{{name|{{PAGENAME}}}}}</th> | |||
</tr> | </tr> | ||
| Line 10: | Line 19: | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align: center; padding: 8px 0;"> | <td colspan="2" style="text-align: center; padding: 8px 0;"> | ||
<div style="display: inline-block; padding: 4px; background: #ffffff; border: 1px solid #94b7d4; border-radius: 3px; box-shadow: 0 1px 2px rgba(0,0,0,0.1);"> | <div style="display: inline-block; padding: 4px; background: #ffffff; border: 1px solid {{#ifeq:{{{type|}}}|gold|#dcb510|#94b7d4}}; border-radius: 3px; box-shadow: 0 1px 2px rgba(0,0,0,0.1);"> | ||
[[File:{{{image}}}|240px|alt={{{name|}}}]] | [[File:{{{image}}}|240px|alt={{{name|}}}]] | ||
</div> | </div> | ||
{{#if:{{{caption|}}}|<div style="font-size: 11px; padding-top: 5px; text-align: center; color: #4a6880;">{{{caption}}}</div>}} | {{#if:{{{caption|}}}|<div style="font-size: 11px; padding-top: 5px; text-align: center; color: {{#ifeq:{{{type|}}}|gold|#5a4b10|#4a6880}};">{{{caption}}}</div>}} | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 21: | Line 30: | ||
{{#if:{{{data1|}}}| | {{#if:{{{data1|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: #4e6b82; text-align: right; font-size: 11px; text-transform: uppercase; vertical-align: middle;">{{{label1|}}}:</th> | <th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: {{#ifeq:{{{type|}}}|gold|#7c6815|#4e6b82}}; text-align: right; font-size: 11px; text-transform: uppercase; vertical-align: middle;">{{{label1|}}}:</th> | ||
<td style="padding: 4px 6px; width: 65%; color: #333333; font-weight: bold; vertical-align: middle;">{{{data1}}}</td> | <td style="padding: 4px 6px; width: 65%; color: #333333; font-weight: bold; vertical-align: middle;">{{{data1}}}</td> | ||
</tr> | </tr> | ||
| Line 29: | Line 38: | ||
{{#if:{{{data2|}}}| | {{#if:{{{data2|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: #4e6b82; text-align: right; font-size: 11px; text-transform: uppercase; vertical-align: middle;">{{{label2|}}}:</th> | <th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: {{#ifeq:{{{type|}}}|gold|#7c6815|#4e6b82}}; text-align: right; font-size: 11px; text-transform: uppercase; vertical-align: middle;">{{{label2|}}}:</th> | ||
<td style="padding: 4px 6px; width: 65%; color: #333333; font-weight: bold; vertical-align: middle;">{{{data2}}}</td> | <td style="padding: 4px 6px; width: 65%; color: #333333; font-weight: bold; vertical-align: middle;">{{{data2}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- | <!-- Section Header 3 --> | ||
{{#if:{{{header3|}}}| | {{#if:{{{header3|}}}| | ||
<tr> | <tr> | ||
<th colspan="2" style="background: linear-gradient(to bottom, #4a75a0 0%, #2b4e75 100%); border: 1px solid #1f3956; border-radius: 2px; font-weight: bold; text-align: left; padding: 4px 8px; font-size: 11px; color: #ffffff; text-transform: uppercase; text-shadow: 0 -1px 0 rgba(0,0,0,0.5); letter-spacing: 0.5px;">{{{header3}}}</th> | <th colspan="2" style="background: {{#ifeq:{{{type|}}}|gold|linear-gradient(to bottom, #b59200 0%, #856b00 100%)|linear-gradient(to bottom, #4a75a0 0%, #2b4e75 100%)}}; border: 1px solid {{#ifeq:{{{type|}}}|gold|#665200|#1f3956}}; border-radius: 2px; font-weight: bold; text-align: left; padding: 4px 8px; font-size: 11px; color: #ffffff; text-transform: uppercase; text-shadow: 0 -1px 0 rgba(0,0,0,0.5); letter-spacing: 0.5px;">{{{header3}}}</th> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 44: | Line 53: | ||
{{#if:{{{data4|}}}| | {{#if:{{{data4|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: #4e6b82; text-align: right; font-size: 11px; text-transform: uppercase; vertical-align: middle;">{{{label4|}}}:</th> | <th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: {{#ifeq:{{{type|}}}|gold|#7c6815|#4e6b82}}; text-align: right; font-size: 11px; text-transform: uppercase; vertical-align: middle;">{{{label4|}}}:</th> | ||
<td style="padding: 4px 6px; width: 65%; color: #333333; font-weight: bold; vertical-align: middle;">{{{data4}}}</td> | <td style="padding: 4px 6px; width: 65%; color: #333333; font-weight: bold; vertical-align: middle;">{{{data4}}}</td> | ||
</tr> | </tr> | ||
| Line 52: | Line 61: | ||
{{#if:{{{data5|}}}| | {{#if:{{{data5|}}}| | ||
<tr> | <tr> | ||
<th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: | <th scope="row" style="padding: 4px 6px; font-weight: bold; width: 35%; color: {{#ifeq:{{{type|}}}|gold|#7c6815|#4e6b82}}; text-align: right; font-size: 11px; text-transform: uppercase; vertical-align: middle;">{{{label5|}}}:</th> | ||
<td style="padding: 4px 6px; width: 65%; color: #0033cc; font-weight: bold; vertical-align: middle;">{{{data5}}}</td> | <td style="padding: 4px 6px; width: 65%; color: #0033cc; font-weight: bold; vertical-align: middle;">{{{data5}}}</td> | ||
</tr> | </tr> | ||
