Template:Infobox subject: Difference between revisions
From UtubeTrollPedia
Created page with "{{Infobox subject | name = John Doe | image = Placeholder.png | caption = A photograph of John Doe in 2026. | label1 = Born | data1 = January 1, 1990 | label2 = Nationality | data2 = American | header3 = Professional Career | label4 = Occupation | data4 = Software Engineer | label5 = Website | data5 = [https://example.com example.com] }}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | <includeonly><table class="infobox" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; background-color: #f8f9fa; border: 1px solid #a2a9b1; padding: 0.5em; float: right; margin: 0.5em 0 1em 1em; border-collapse: collapse; color: #202122; font-family: sans-serif;"> | ||
| | |||
| | <!-- Title --> | ||
| | <tr> | ||
<th colspan="2" style="text-align: center; font-size: 125%; font-weight: bold; padding: 0.2em 0.4em;">{{{name|{{PAGENAME}}}}}</th> | |||
| | </tr> | ||
| | <!-- Image and Caption --> | ||
| | {{#if:{{{image|}}}| | ||
<tr> | |||
| | <td colspan="2" style="text-align: center; padding: 0.5em;"> | ||
| | [[File:{{{image}}}|220px|alt={{{name|}}}]] | ||
{{#if:{{{caption|}}}|<div style="font-size: 85%; padding-top: 0.3em; text-align: center;">{{{caption}}}</div>}} | |||
}} | </td> | ||
</tr> | |||
}} | |||
<!-- Row 1 --> | |||
{{#if:{{{data1|}}}| | |||
<tr> | |||
<th scope="row" style="padding: 0.4em 0.6em; font-weight: bold; width: 35%; vertical-align: top;">{{{label1|}}}</th> | |||
<td style="padding: 0.4em 0.6em; width: 65%; vertical-align: top;">{{{data1}}}</td> | |||
</tr> | |||
}} | |||
<!-- Row 2 --> | |||
{{#if:{{{data2|}}}| | |||
<tr> | |||
<th scope="row" style="padding: 0.4em 0.6em; font-weight: bold; width: 35%; vertical-align: top;">{{{label2|}}}</th> | |||
<td style="padding: 0.4em 0.6em; width: 65%; vertical-align: top;">{{{data2}}}</td> | |||
</tr> | |||
}} | |||
<!-- Section Header 3 --> | |||
{{#if:{{{header3|}}}| | |||
<tr> | |||
<th colspan="2" style="background-color: #eaecf0; font-weight: bold; text-align: center; padding: 0.3em; font-size: 95%;">{{{header3}}}</th> | |||
</tr> | |||
}} | |||
<!-- Row 4 --> | |||
{{#if:{{{data4|}}}| | |||
<tr> | |||
<th scope="row" style="padding: 0.4em 0.6em; font-weight: bold; width: 35%; vertical-align: top;">{{{label4|}}}</th> | |||
<td style="padding: 0.4em 0.6em; width: 65%; vertical-align: top;">{{{data4}}}</td> | |||
</tr> | |||
}} | |||
<!-- Row 5 --> | |||
{{#if:{{{data5|}}}| | |||
<tr> | |||
<th scope="row" style="padding: 0.4em 0.6em; font-weight: bold; width: 35%; vertical-align: top;">{{{label5|}}}</th> | |||
<td style="padding: 0.4em 0.6em; width: 65%; vertical-align: top;">{{{data5}}}</td> | |||
</tr> | |||
}} | |||
</table></includeonly> | |||
